BLACK TEAM in BLUE
White team in RED
Number |
Name |
Position | Ht | Wt |
Last Yrs team |
||||
2 | PUDLICK, Mike | D | 6-3 | 192 | Lowell | ||||
3 | MILLER, Aaron | D | 6-3 | 200 | Col/Kings | ||||
5 | ZIZKA, Tomas | D | 6-1 | 198 | Zlin | ||||
6 | LILJA, Andreas | D | 6-3 | 220 | Kings/Lowell | ||||
7 | BEDNAR, Jaroslov | C | 5-11 | 198 | HIFK Helsinki | ||||
8 | KARALAHTI, Jere | D | 6-2 | 210 | Kings | ||||
9 | BUCHBERGER, Kelly | RW | 6-2 | 210 | Kings | ||||
10 | SCHNEIDER, Matthieu | D | 5-10 | 190 | Kings | ||||
11 | KELLY, Steve | C | 510 | 185 | NJ/Kings | ||||
12 | BELANGER, KEN | LW | 6-4 | 225 | Providence/Boston | ||||
14 | NORSTROM, Mattiuas | D | 6-2 | 211 | Kings | ||||
15 | STUMPEL, Josef | C | 6-3 | 225 | Kings | ||||
17 | VISNOVSKY, Lubo | D | 5-10 | 180 | Kings | ||||
19 | EMERSON, Nelson | RW | 5-11 | 180 | Kings | ||||
21 | SMOLINSKI, Bryan | C | 6-1 | 208 | Kings | ||||
22 | LAPERRIERE, Ian | C | 6-1 | 201 | Kings | ||||
23 | JOHNSON, Craig | LW | 6-1 | 201 | Kings | ||||
24 | MAIR, Adam | C | 6-2 | 195 | St Johsn/Tor/Kings | ||||
25 | BELANGER, Eric | C | 6-0 | 177 | Kings | ||||
26 | ROBITTAILLE, Randy | C | 5-11 | 196 | Milwaukee/Nashville | ||||
27 | MURRAY, Glen | RW | 6-03 | 225 | Kings | ||||
28 | DEADMARSH, Adam | RW | 6-0 | 195 | COL/Kings | ||||
29 | CHARTRAND, Brad | RW | 5-11 | 191 | LB/Lowell/Kings | ||||
31 | AULIN, Jared | C | 6-0 | 180 | Kamloops | ||||
32 | THOMAS, Scott | RW | 6-2 | 200 | Manitoba/Kings | ||||
33 | PALFFY, Ziggy | RW | 5-10 | 180 | Kings | ||||
37 | Brennan, Kip | LW | 6-4 | 196 | Sudbury/Lowell | ||||
38 | VALICEVIC, Rob | RW | 6-1 | 198 | Nashville | ||||
40 | SHOCKEY, John | D | 6-2 | 198 | Cleveland/Jackson | ||||
41 | SEELEY, Richard | D | 6-2 | 199 | Trenton/Lowell | ||||
42 |
HAUER, Brett |
D | 6-2 | 210 | Manitoba | ||||
43 | BOUCHDER, Phillipe | D | 6-2 | 221 | Manitoba/Kings | ||||
44 | MODRY, Jaroslav | D | 6-2 | 215 | Kings | ||||
46 | ROULLIER, Joe | D | 6-3 | 198 | Lowell | ||||
47 | LEHOUX, Janick | C | 5-11 | 170 | Baie/Comeau | ||||
48 | BROOKS, Brandon | RW | 5-9 | 185 | Dayton/Cinn/Lowell | ||||
49 | FLINN, Ryan | LW | 6-5 | 223 | Cape Breton | ||||
50 | OLYNICK, Craig | D | 6-1 | 185 | Seattle | ||||
51 | PHILLIPS, Craig | RW | 6-2 | 205 | Lowell | ||||
52 | SMITHSON, Jerrod | C | 6-2 | 190 | Trenton/Lowell | ||||
53 | HOLLAND, Jason | D | 6-3 | 210 | Rochester | ||||
54 | MILLER, Nate | RW | 6-3 | 192 | Lowell | ||||
56 | CORVO, Joe | D | 6-0 | 205 | Lowell | ||||
57 | HEINZE, Steve | RW | 5-11 | 205 | Columbus/Buffalo | ||||
58 | BEKAR, Derek | RW | 6-2 | 205 | Portland/Worcester | ||||
1 | STORR, Jamie | G | 6-2 | 195 | Kings | ||||
34 | COUSINEAU, Marcel | G | 5-9 | 180 | Lowell | ||||
35 | FISET, Stephane | G | 6-1 | 215 | Kings | ||||
36 | VOLKOV, Aleexi | G | 6-1 | 185 | New Orleans/Lowell | ||||
39 | POTVIN, Felix | G | 6-1 | 190 | Vancouver/Kings | ||||
45 | SCOTT, Travis | G | 6-2 | 185 | Kings/Lowell |